| Specification for canned asparagus | |
![]() |
![]() |
| N.W./D.W | Tin/ctn | Ctn/20' |
| all white peeled asparagus spears | ||
| 200g/135g | 24tins/ctn | 3200ctns/20' |
| 430g/270g | 24tins/ctn | 1550ctns/20' |
| 660g/425g | 12tins/ctn | 1900ctns/20 |
| 780g/500g | 12tins/ctn | 1800ctns/20' |
|
800g/500g |
12tins/ctn | 1600ctns/20' |
| 2500g/1500g | 6tins/ctn | 1100ctns/20' |
| white asparagus tips and cuts | ||
| 2980g/1890g | 6tins/ctn | 950ctns/20' |
| 430g/270g | 24tins/ctn | 1550ctns/20 |
| white asparagus center cuts | ||
| 2980g/1890g | 6tins/ctn | 950ctns/20' |
| all white asparagus spears in jars | ||
| 190g/110g | 12jars/ctn | 4200ctns/20' |
| 330g/205g | 12jars/ctn | 2700ctns/20' |
| 540g/325g | 12jars/ctn | 1800ctns/20' |


